Crypto Fear & Greed Index
Market sentiment indicator — updated daily
11
Extreme Fear
March 31, 2026
| Period | Value | Sentiment |
|---|---|---|
| Now | 11 | Extreme Fear |
| Yesterday | 8 | Extreme Fear |
| Last Week | 14 | Extreme Fear |
| Last Month | 10 | Extreme Fear |
30-Day History
Daily Values
| Date | Value | Classification |
|---|---|---|
| Mar 31, 2026 | 11 | Extreme Fear |
| Mar 30, 2026 | 8 | Extreme Fear |
| Mar 29, 2026 | 9 | Extreme Fear |
| Mar 28, 2026 | 12 | Extreme Fear |
| Mar 27, 2026 | 13 | Extreme Fear |
| Mar 26, 2026 | 10 | Extreme Fear |
| Mar 25, 2026 | 14 | Extreme Fear |
| Mar 24, 2026 | 11 | Extreme Fear |
| Mar 23, 2026 | 8 | Extreme Fear |
| Mar 22, 2026 | 10 | Extreme Fear |
| Mar 21, 2026 | 12 | Extreme Fear |
| Mar 20, 2026 | 11 | Extreme Fear |
| Mar 19, 2026 | 23 | Extreme Fear |
| Mar 18, 2026 | 26 | Fear |
| Mar 17, 2026 | 28 | Fear |
| Mar 16, 2026 | 23 | Extreme Fear |
| Mar 15, 2026 | 15 | Extreme Fear |
| Mar 14, 2026 | 16 | Extreme Fear |
| Mar 13, 2026 | 15 | Extreme Fear |
| Mar 12, 2026 | 18 | Extreme Fear |
| Mar 11, 2026 | 15 | Extreme Fear |
| Mar 10, 2026 | 13 | Extreme Fear |
| Mar 9, 2026 | 8 | Extreme Fear |
| Mar 8, 2026 | 12 | Extreme Fear |
| Mar 7, 2026 | 12 | Extreme Fear |
| Mar 6, 2026 | 18 | Extreme Fear |
| Mar 5, 2026 | 22 | Extreme Fear |
| Mar 4, 2026 | 10 | Extreme Fear |
| Mar 3, 2026 | 14 | Extreme Fear |
| Mar 2, 2026 | 10 | Extreme Fear |
What is the Crypto Fear & Greed Index?
The Crypto Fear & Greed Index measures market sentiment on a scale from 0 (Extreme Fear) to 100 (Extreme Greed). It was created by Alternative.me and aggregates data from six sources:
- Volatility (25%): Current BTC volatility vs 30/90-day averages
- Market Momentum/Volume (25%): Current trading volume vs 30/90-day averages
- Social Media (15%): Twitter/Reddit hashtag activity and sentiment
- Surveys (15%): Weekly polls (currently paused)
- Bitcoin Dominance (10%): BTC's share of total crypto market cap
- Google Trends (10%): Bitcoin-related search queries
What Does Each Zone Mean?
0–25: Extreme Fear — Investors are very worried. Historically a potential buying opportunity.
26–45: Fear — Market caution. Prices may still fall.
46–55: Neutral — Balanced sentiment. No strong signal.
56–75: Greed — Investors are optimistic. Caution advised.
76–100: Extreme Greed — Market overheated. Historically precedes corrections.
FAQ
Should I buy when fear is high?
Warren Buffett famously said "Be fearful when others are greedy, and greedy when others are fearful." Historically, extreme fear periods have coincided with market bottoms, but this is not guaranteed. Never invest more than you can afford to lose.
How often is the index updated?
The Fear & Greed Index is updated once per day, typically in the early hours UTC. Our page refreshes the data every 30 minutes.
Is this only for Bitcoin?
The index primarily measures Bitcoin sentiment but serves as a general crypto market indicator. Since Bitcoin price movements heavily influence the entire market, it reflects broad crypto sentiment.